EVOO WORLD RANKING


Ranking of Societies of 2022

# Society Contest Awards Points
1801 Sonia Maria Espinho Cano 1 1 32.00
1802 Emmanuel Kokkinelis 1 1 32.00
1803 Fakher Abid 1 1 32.00
1804 Elitsa Sapienza 1 1 32.00
1805 Kapsampelis Quality Greek Products 1 1 32.00
1806 Turquoise 1 2 31.50
1807 Solomos Organic Olive Oil 1 2 31.50
1808 SAT Agrofruit - Castell de La Costurera 2 3 31.20
1809 Agrogarmo Inversiones S.L. 1 2 30.88
1810 Fattoria Petrini S.R.L. 2 2 30.25
1811 Biositias S.A. - Biokalrirgites Siteias S.A. 1 1 30.00
1812 Sons of Nik. Prifti OE - Mediterranean Oils 1 1 30.00
1813 Frantoio Tradizionale Paganelli Benito 1 2 28.60
1814 Costa Smeralda Società Agricola S.R.L. 1 2 28.60
1815 OPG Viviano Antolovic 1 2 28.60
1816 Azienda Agricola Oliveto Spiavento 1 2 28.60
1817 Società Agricola Pigliaca Mpo 1 2 28.60
1818 Azienda Agricola Turnaturi Carmela 1 2 28.60
1819 Kleine Fressraupe Olivenöl 1 1 28.00
1820 A. Lafazani Liaretidou 1 1 28.00
1821 Malvetani Società Agricola S.A.S. 1 1 28.00
1822 Frantoio di Piensi di Chiovelli Roberto e Raffaele S.N.C. 1 1 28.00
1823 Eros 1 1 28.00
1824 Margaris Lambros & Co 1 1 28.00
1825 Azeite Valdrez 1 1 28.00
1826 M. Tsintzou - G. Gerostathopoulos Gp 1 1 28.00
1827 Azienda Torretta S.R.L. 1 1 28.00
1828 Filippas Rossa 1 1 28.00
1829 Roustikos Inh. Georgios Zafirakis 1 1 28.00
1830 Anargyros Mertyris Giagkiozis 1 1 28.00
1831 San Miguel Arcangel S.A. 1 1 28.00
1832 Ursini 1 1 28.00
1833 Greco Treasures 1 1 28.00
1834 Toleris Nikolaos 1 1 28.00
1835 P. Stratikopoulou - G. Triantafyllidis 1 1 28.00
1836 Oleificio La Farciola Nicola 1 1 28.00
1837 Società Agricola Torre di Fyos S.R.L. 1 1 28.00
1838 Stamatakos Olive Grove 1 1 28.00
1839 Vivelia Ltd. 1 1 28.00
1840 Società Agricola A.G.R.O. di Tarantini M. E Russo G. 1 1 28.00
1841 Société Village di Bosco 1 1 28.00
1842 Borges Agricultural & Industrial Edible Oils S.A.U. 1 1 28.00
1843 Oro Verde S.R.L. 1 1 26.00
1844 Azienda Agricola Merzari Lorenzo 1 1 26.00
1845 Aceites Cortijo La Torre S.L.U. 1 1 26.00
1846 Obrt Kalicic Vl. - Zoran Kalcic 1 1 26.00
1847 Saudiolive - Ithri Olive 1 1 26.00
1848 Domaine L´Olivade 1 1 26.00
1849 Società Agricola Santa Venera SNC 1 1 26.00
1850 OPG Marusic Vladimir 1 1 26.00
EVOO WORLD RANKING