EVOO WORLD RANKING


Ranking of Societies of 2023

# Society Contest Awards Points
1051 I Pavoni SAS di Mercaldi Maria 1 1 72.00
1052 OPG Zupanovic Radoslav 1 1 72.00
1053 OPG Hegler Dasa 1 1 72.00
1054 Mangrove Studios 1 1 72.00
1055 776 Deluxe Foods S.A. 1 1 72.00
1056 Legatae 1 1 72.00
1057 Skegro Family Winery 1 1 72.00
1058 Casa Astrid ADL GCV 1 1 72.00
1059 Azienda Agricola Arcobaleno Frisina Regenass 1 1 72.00
1060 Miguel A. Barbero 1 1 72.00
1061 Kmetija Sirk - Ivan Sirk 1 1 72.00
1062 OPG Pedic 1 1 72.00
1063 Bata Tarim ve Gida Ürünleri A.S. 1 1 72.00
1064 OPG Celini 1 1 72.00
1065 Ojai Olive Oil Company 1 1 72.00
1066 Due Fanti S.R.L.S. 1 1 72.00
1067 Umk Mastrinka 1 1 72.00
1068 Meshek Eshed 1 1 72.00
1069 Sant´Or 1 1 72.00
1070 Azienda Agricola Zangrilli Antonio 1 1 72.00
1071 Pasika 1 1 72.00
1072 Oleosan 1 1 72.00
1073 Rogulj 1 1 72.00
1074 Productora S.A. - Vivero Productora 1 1 72.00
1075 Sopg Demo 1 1 72.00
1076 Miguel Torres 1 1 72.00
1077 Staliá Bougatsos Konstantinos 1 1 72.00
1078 Obrt Val Dei Seresi 1 1 72.00
1079 Kmetija Suran Izola 1 1 72.00
1080 OPG Perica Tomislav 1 1 72.00
1081 São Manoel Agronegócios e Participações Ltda. 1 1 72.00
1082 The Illyrian Press 1 1 72.00
1083 Oregon Olive Mill 1 1 72.00
1084 OPg Milan Vlahov 1 1 72.00
1085 Grupa Nida 1 1 72.00
1086 Asur 1 1 72.00
1087 Marín Serrano El Lagar S.L. 1 1 72.00
1088 OPG Uroda 1 1 72.00
1089 Khayyan Specialty Foods 1 1 72.00
1090 Villa Markovina 1 1 72.00
1091 OPG Katica Kaldenhoff - Olea Kalden 1 1 72.00
1092 Manuel da Silva Torrado & Ca. - Irmaos S.A. 1 1 72.00
1093 Bondolio Olive Oil 1 1 72.00
1094 Clivio Degli Ulivi 1 1 72.00
1095 Azienda Agricola Cesare Diddi Mussi - Podere Il Montaleo 1 1 72.00
1096 Agricola Maraviglia 1 1 72.00
1097 Fazenda Irarema 1 1 72.00
1098 Azienda Agricola Stallone Melchiorre 1 1 72.00
1099 Azienda Agricola Crescenza Lucia Vallone 1 1 72.00
1100 Serbian Orthodox Church Diocese of Dalmatia Monastery Krka 1 1 72.00
EVOO WORLD RANKING