EVOO WORLD RANKING


TOP 100 AZIENDE DEL MONDO 2024

# Aziende Paese Concorso Premi Punti
1 Nova Vera Gida ve Tarim San. Tic. A.S. Türkiye 171 171 8350.00
2 Gallo Worldwide - Victor Guedes S.A. Portugal 143 143 6712.00
3 Almazaras de La Subbética S.L. Spain 118 118 4787.75
4 Prosperato Brazil 78 78 4075.25
5 Estância das Oliveiras Agroindustrial Ltda. Brazil 68 68 3561.50
6 Goya En Espana S.A.U. Spain 75 75 3519.50
7 Adonis Olive Oil Tunisia 73 73 3269.50
8 Gaia Oliva Ltd. Sti. Türkiye 58 58 3132.00
9 Yagmur Organik Ürünler Ltd. Sti. Türkiye 47 47 2616.50
10 Domenico Manca S.P.A. - Oleificio San Giuliano Italy 49 49 2407.50
11 Olivapalacios S.L. Spain 53 53 2322.30
12 Sakellaropoulos Organic Farms Greece 39 39 2158.50
13 Aceites Oro Bailén Galgon 99 S.L.U. Spain 45 45 1993.70
14 Cooperativa Agricola dos Olivicultores de Murça CRL Portugal 42 42 1931.25
15 Cooperativa de Olivicultores de Valpaços CRL Portugal 47 47 1899.60
16 Güven Asa Ltd. Sti. Türkiye 37 37 1828.00
17 Fazendas do Azeite Sabiá Ltda. Brazil 36 36 1769.75
18 Melissa-Kikizas S.A. - Terra Creta Greece 41 41 1649.00
19 Bozburun Tarim Ltd. Sti. Türkiye 27 27 1630.50
20 Sovena Portugal - Consumer Goods S.A. Portugal 34 34 1599.75
21 Aimurai S.A. Argentina 28 28 1567.50
22 Hacienda La Serrata S.L. - Bodegas Francisco Gómez Spain 26 26 1297.00
23 Zagoda Tarim A.S. Türkiye 22 22 1257.00
24 Kibbutz Magal - Masik Corporation Israel 24 24 1242.00
25 SolFrut S.A. Argentina 24 24 1231.50
26 The Master Miller P.C. Greece 23 23 1165.25
27 Akg Zeytincilik Gida Ltd. Sti. Türkiye 21 21 1162.50
28 Al-Maida Agricultural Jordan 23 23 1133.50
29 OPG Nives Morovic Croatia 23 23 1109.25
30 Mardouw Investments Za Pty. Ltd. South Africa 20 20 1084.00
31 Monini S.P.A. Italy 24 24 1083.00
32 Knolive Oils S.L. Spain 24 24 1061.90
33 S.C.A. Olivarera La Purísima Spain 29 29 1060.90
34 BVS Premium Jerusalem Olive Oil Israel 21 21 1043.50
35 Torres Morente de Aceites Maeva S.A.U. Spain 21 21 1033.80
36 Muela-Olives S.L. Spain 23 23 1029.00
37 Hermus Ltd. Sti. Türkiye 20 20 1020.75
38 Jordan Olivenöl GmbH Greece 25 25 986.85
39 Accademia Olearia S.R.L. - Eredi Giuseppe Fois Italy 21 21 968.50
40 Cooperativa Olivarera Virgen de La Sierra de Cabra - Aceites Monteoliva Spain 22 22 966.50
41 Sairogullari Tarim Gida Turizm San. ve Tic. Türkiye 20 20 962.00
42 Olioinversiones Glam S.A. Argentina 16 16 952.00
43 Gökduman Tarim Gida Ltd. Sti. Türkiye 18 18 950.50
44 Boundary Bend Olives Ltd. - Cobram Estate Australia 21 21 892.75
45 Essenza Comercio AgroEcológico Ltda. Brazil 15 15 866.00
46 Oilalá S.R.L. Italy 17 17 801.75
47 Ptora Family Boutique Israel 16 16 784.00
48 Agro VI.M. S.A. Greece 17 17 767.25
49 Establecimiento Olivum S.A. Argentina 17 17 767.00
50 A.M.G. Karabelas I.K.E. - The Olive Temple Greece 13 13 743.50
51 Château D´Estoublon France 18 18 737.50
52 Tbr Dis Ticaret A.S. Türkiye 12 12 736.50
53 Aceite Artajo - S. Agroebro S.L. Spain 14 14 726.50
54 Agropecuaria El Mistol S.A. Argentina 16 16 717.00
55 G-TEAM Greece 25 25 691.50
56 Azienda Agricola Biologica Miceli and Sensat Italy 16 16 689.50
57 Frantoio Cutrera di Cutrera Giovanni e C. S.N.C. Italy 16 16 670.50
58 Frantoio Oleario Romano Alberto Italy 15 15 657.50
59 Agrestis S.C.A. Italy 13 13 647.50
60 Hellenic Agriculture Enterprise P.C. Greece 12 12 629.50
61 Café Fazenda Sertaozinho Ltda. Brazil 15 15 621.50
62 43 Ranch Olive Oil USA 13 13 612.00
63 Nicola Pantaleo S.P.A. Italy 11 11 607.00
64 Laconiko Greece 11 11 602.00
65 Azienda Agricola Marsicani Nicolangelo Italy 14 14 597.00
66 Rafael Alonso Aguilera S.L. - Oro del Desierto Spain 13 13 594.00
67 Azienda Agricola Biologica Quattrociocchi Americo Italy 19 19 588.50
68 Bonolio S.R.L. Italy 12 12 568.30
69 Eretz Gshur Olive Oil Israel 12 12 565.00
70 Azienda Agricola Marina Palusci Italy 12 12 562.00
71 Al-Zait and Co. Brazil 11 11 558.50
72 Sté Olea Kotti Tunisia 13 13 557.50
73 Azienda Agricola Scovaventi Italy 12 12 556.00
74 Acushla S.A. Portugal 11 11 543.00
75 Azienda Agricola Vincenzo Marvulli Italy 13 13 541.00
76 Azienda Agricola Peddio SAS Italy 9 9 539.00
77 Halil Esen Ltd. Sti. Türkiye 9 9 535.00
78 Willow Creek Olive Estate South Africa 10 10 534.50
79 Azienda Agricola Alfredo Cetrone Italy 11 11 517.50
80 CARM - Casa Agricola Roboredo Madeira S.A. Portugal 10 10 509.50
81 Azienda Agricola Fisicaro Sebastiana - Frantoi Galioto Italy 11 11 507.00
82 Hellenic Fields Ltd. Greece 10 10 507.00
83 Agroland S.A. Uruguay 9 9 500.00
84 Farchioni Olii SPA Italy 13 13 493.50
85 Trás-Os-Montes Prime Lda. Portugal 11 11 484.50
86 Carbonell - Deoleo S.A. Spain 11 11 483.50
87 Dear Goodness Tunisia 9 9 477.00
88 Masoni Becciu di Deidda Valentina Italy 13 13 461.00
89 Agroturismo Recanto Maestro Brazil 7 7 461.00
90 Azienda Agricola Leone Sabino Italy 11 11 461.00
91 Liá Cultivators Greece 8 8 458.00
92 Oleum Maris D.O.O. Croatia 13 13 458.00
93 HDMP - Parcelle 26 Tunisia 9 9 457.50
94 Casa Colombi Ltda. Brazil 8 8 452.00
95 Olearia San Giorgio Fratelli Fazari S.N.C. Italy 8 8 452.00
96 Azienda Agricola Donato Conserva Italy 14 14 451.50
97 Cho Group - Cho Comprany - Medolio Tunisia 9 9 451.00
98 Verde Esmeralda Olive S.L. Spain 10 10 442.00
99 Ixir Factory Sarl Morocco 9 9 437.50
100 Agrolaguna D.D. Croatia 11 11 437.00