EVOO WORLD RANKING


TOP 100 AZIENDE DEL MONDO 2019

# Aziende Paese Concorso Premi Punti
1 Almazaras de La Subbética S.L. Spain 26 109 4310.50
2 Gallo Worldwide - Victor Guedes S.A. Portugal 22 101 4131.75
3 Ingeoliva S.L. - Cortijo El Puerto Spain 9 54 2515.25
4 Olivícola Laur - Millan S.A. Argentina 9 50 2507.38
5 Sovena Portugal - Consumer Goods S.A. Portugal 17 50 2020.00
6 Knolive Oils S.L. Spain 23 41 1867.00
7 Paolo Bonomelli Boutique Olive Farm Italy 19 39 1758.50
8 Establecimiento Olivum S.A. Argentina 10 37 1612.50
9 Papadopoulos - Mediterre and Co. Greece 9 36 1579.50
10 Azienda Agricola Fiore Di Giustra Frank - Domenica Fiore Italy 5 27 1530.50
11 Galgon 99 S.L. - Oro Bailén Spain 11 38 1481.75
12 Cooperativa de Olivicultores de Valpaços C.R.L. Portugal 14 33 1464.50
13 Azienda Agricola Donato Conserva Italy 11 32 1365.75
14 Trás-Os-Montes Prime Lda. Portugal 12 29 1360.50
15 Muela-Olives S.L. Spain 17 29 1319.38
16 Masía El Altet S.L. Spain 9 31 1261.50
17 Sakellaropoulos Organic Farming Greece 8 23 1219.00
18 Rafael Alonso Aguilera S.L. Spain 15 28 1209.88
19 Aceites Mirasol S.L. Spain 18 26 1168.00
20 Molino Virgen de Fátima S.L. Spain 18 32 1134.38
21 Frantoio Franci S.R.L. Italy 9 23 1131.75
22 Olivapalacios S.L. Spain 22 25 1131.00
23 Goya En Espana S.A.U. Spain 9 21 1072.50
24 Hermus Ltd. Sti. Turkey 10 23 1063.00
25 S.C.O. de Valdepeñas - Colival Spain 14 28 1036.88
26 Farchioni Olii SPA Italy 6 24 1031.76
27 Novavera Ltd. Turkey 11 25 977.00
28 Frantoio Cutrera Di Cutrera Giovanni e C. S.N.C. Italy 11 23 954.13
29 Agrícola Pobeña S.A. Chile 7 19 953.63
30 Castello Monte Vibiano Vecchio S.R.L. Italy 7 22 939.88
31 S.C.A. Olivarera La Purísima Spain 20 25 901.25
32 Henri Mor S.L.U. Spain 12 19 888.00
33 Casas de Hualdo S.L. Spain 12 22 887.50
34 Acushla S.A. Portugal 11 18 864.75
35 Amacs Administration Management Consulting Services P.C. Greece 4 21 837.75
36 Azienda Agricola Uliveto S.R.L. Italy 8 21 821.50
37 OlioCru S.R.L. Italy 9 20 811.00
38 Olympian Green International S.A. Greece 8 19 796.00
39 SolFrut S.A. Argentina 6 17 786.50
40 Liokareas Olive Oil - Oilio LLC Greece 5 14 759.75
41 Oleocampo S.C.A. 2° Grado Spain 14 16 757.50
42 Verde Louro Azeites Ltda. Brazil 4 13 756.00
43 Terra Creta S.A. Greece 10 17 737.25
44 Fattoria Ramerino Societá Agricola S.R.L. Italy 9 15 726.00
45 Azienda Agricola Leone Sabino Italy 9 19 705.13
46 Aceites Campoliva S.L. Spain 7 16 702.75
47 Accademia Olearia S.R.L. Italy 12 15 700.00
48 Vignatti Agroindustrial Ltda. - Olivas Costa Doce Brazil 4 13 694.50
49 Agricola Monteolivo S.A. Chile 5 15 693.00
50 Herbes de Tunisie - Safir Tunisia 7 17 687.75
51 Hellenic Agricultural Enterprises Ltd. Greece 6 14 685.00
52 Oleo Quirós S.L. Spain 9 15 668.75
53 Boundary Bend Olives USA 4 16 668.50
54 Aceites Castellar S.L. - Nobleza Del Sur Spain 7 14 663.25
55 Kyklopas Elaiotriveio Argypi Kelidi S.A. Greece 13 15 661.00
56 Finca La Reja S.L. Spain 7 17 653.00
57 Prosperato Brazil 5 15 652.00
58 Azienda Agricola Riva Del Garda S.C.A. Italy 8 16 650.25
59 Olive Gallery S.L. Spain 5 17 650.00
60 Androulakis Eftychios Olive Oil Bottling Greece 8 16 649.25
61 Pasolivo Olive Oil USA 2 17 647.27
62 Masik Kibbutz Magal Israel 2 16 633.00
63 Azienda Agricola Brioleum Di Scannone Gian Piero Italy 7 14 625.25
64 Fattoria Ambrosio Di Massimo Valentino Ambrosio Italy 6 16 622.25
65 Frantoio Oleario Romano Alberto Italy 10 19 616.50
66 Corto Olive Co. USA 6 15 611.38
67 Sucesores de Hermanos López S.A. Spain 8 14 611.25
68 Lucini Italia Company LLC Italy 4 11 600.25
69 Monva S.L. Spain 10 16 587.13
70 OPG Chiavalon Sandi Croatia 10 12 587.00
71 Tamia - Società Agricola Sergio Delle Monache S.R.L. Italy 8 12 578.25
72 Almazara Andres Aguilar Spain 2 9 561.75
73 Laconiko Greece 8 12 561.50
74 Agropecuaria Carrasco S.L. - Almazara As Pontis Spain 10 13 561.25
75 Azienda Agricola Marsicani Nicolangelo Italy 6 13 558.50
76 Jaencoop S.C.A. 2° Grado Spain 11 13 550.75
77 Olivko Ltd. Tunisia 8 12 549.25
78 Eliad Olive Oil Ltd. Israel 1 11 549.00
79 Frantoio Di Cornoleda S.A.S. Di Zanaica Devis and C. Italy 5 13 538.50
80 Oljcno Olje Morgan Slovenia 8 12 531.50
81 Azienda Agricola Il Giogo Di Perinelli Emanuela Italy 4 11 530.63
82 HDMP Tunisia 4 11 524.50
83 Manicaretti Italian Food Importers Italy 2 8 514.50
84 Agro.Vi.M. S.A. Greece 5 14 510.89
85 Azienda Agricola Depalo Luigi Italy 6 11 501.00
86 Agroindustrial Siracusa S.A. Chile 4 15 497.25
87 Eretz Gshur Olive Oil Israel 2 10 496.50
88 Cortijo de Suerte Alta S.L. Spain 9 13 487.00
89 Azienda Agricola Marfuga Italy 6 10 486.50
90 Cortijo de La Loma S.L. Spain 1 12 486.50
91 Cape Schanck Olive Estate Pty Ltd Australia 2 13 471.00
92 Azienda Agricola Francesca Boni Italy 4 8 470.00
93 Il Fiorello Olive Oil Co. USA 3 11 459.25
94 Agroland S.A. Uruguay 4 9 457.00
95 Masaedo Lda. Portugal 4 11 455.00
96 Le Terre Di Vito Società Agricola Vernéra Di Spanò e C. SNC Italy 7 11 445.38
97 Olympus Olive Oil Greece 10 10 444.50
98 Öz-Em Ltd. Sti. Turkey 8 10 442.75
99 Aceite Artajo - S. Agroebro S.L. Spain 4 10 439.50
100 Domenico Manca S.P.A. Italy 5 8 437.25